| Title | Author | Organization |
|---|---|---|
| K-4 Climate: Air | ESSEA Team | IGES |
| K-4 Climate: Land | ESSEA Team | IGES |
| K-4 Climate: Living Things | ESSEA Team | IGES |
| K-4 Climate: Water | ESSEA Team | IGES |
| K-4 Keepers: Air (Pilot) | ESSEA Team | IGES |
| K-4 Keepers: Land (Pilot) | ESSEA Team | IGES |
| K-4 Keepers: Living Things (Pilot) | ESSEA Team | IGES |
| K-4 Keepers: Water (Pilot) | ESSEA Team | IGES |
| K-4 Oceans: Air | ESSEA Team | IGES |
| K-4 Oceans: Land | ESSEA Team | IGES |
| K-4 Oceans: Living Things | ESSEA Team | IGES |
| K-4 Oceans: Water | ESSEA Team | IGES |
| K-4 Polar: Air | ESSEA Team | IGES |
| K-4 Polar: Land | ESSEA Team | IGES |
| K-4 Polar: Living Things | ESSEA Team | IGES |
| K-4 Polar: Water | ESSEA Team | IGES |
| K-4 Spheres: Air | ESSEA Team | IGES |
| K-4 Spheres: Land | ESSEA Team | IGES |
| K-4 Spheres: Living Things | ESSEA Team | IGES |
| K-4 Spheres: Water | ESSEA Team | IGES |

